| Personal Balance Sheet as of: | X Quarter of Year | |||||||||||
| ASSETS | ||||||||||||
| Liquid Assets | ||||||||||||
| Checking Account | $__________ | |||||||||||
| Savings Account | $__________ | |||||||||||
| Money Market Account | $__________ | |||||||||||
| Total Liquid Assets | $__________ | |||||||||||
| Household Assets and Possessions | ||||||||||||
| Market Value of Home | $__________ | |||||||||||
| Market Value of Vehicles | $__________ | |||||||||||
| Furniture | $__________ | |||||||||||
| Clothing | $__________ | |||||||||||
| Electronics | $__________ | |||||||||||
| Jewelry | $__________ | |||||||||||
| Sports Equipment | $__________ | |||||||||||
| Other | $__________ | |||||||||||
| Other | $__________ | |||||||||||
| Other | $__________ | |||||||||||
| Total Liquid Assets | $__________ | |||||||||||
| Investment Assets | ||||||||||||
| Certificates of Deposits | $__________ | |||||||||||
| Stocks | $__________ | |||||||||||
| Individual Retirement Accounts | $__________ | |||||||||||
| Mutual Funds | $__________ | |||||||||||
| 401K | $__________ | |||||||||||
| Other | $__________ | |||||||||||
| Other | $__________ | |||||||||||
| Total Investment Assets | $__________ | |||||||||||
| TOTAL ASSETS: | $__________ | |||||||||||
| LIABILITIES | ||||||||||||
| Current Liabilities | ||||||||||||
| Credit Card Balances | $__________ | |||||||||||
| Charge Account | $__________ | |||||||||||
| Charge Account | $__________ | |||||||||||
| Total Current Liabilities | $__________ | |||||||||||
| Long Term Liabilities | ||||||||||||
| Mortgage | $__________ | |||||||||||
| Car Loan | $__________ | |||||||||||
| Other | $__________ | |||||||||||
| Other | $__________ | |||||||||||
| Total Long Term Liabilities | $__________ | |||||||||||
| TOTAL LIABILITIES: | $__________ | |||||||||||
| NET WORTH (Assets - Liabilities): | $__________ | |||||||||||
| Gain/Loss Since Previous Statement: | XX.XXX | % | ||||||||||
BACK (to Article)